<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rhinoscript Tesselations</title>
	<atom:link href="http://designplaygrounds.com/projects/rhinoscript-tesselations/feed/" rel="self" type="application/rss+xml" />
	<link>http://designplaygrounds.com/projects/rhinoscript-tesselations/</link>
	<description>interactive and generative design</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:25:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rodrigo</title>
		<link>http://designplaygrounds.com/projects/rhinoscript-tesselations/comment-page-1/#comment-27</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Sun, 01 Nov 2009 03:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://designplaygrounds.com/?p=578#comment-27</guid>
		<description>Hi Federico in the latest version of rhino grasshopper there is a new component for doing  Voronoi diagrams , these should help a lot to achieve what you want let me check it out and I´ll send you a mail.</description>
		<content:encoded><![CDATA[<p>Hi Federico in the latest version of rhino grasshopper there is a new component for doing  Voronoi diagrams , these should help a lot to achieve what you want let me check it out and I´ll send you a mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: federico Escobar</title>
		<link>http://designplaygrounds.com/projects/rhinoscript-tesselations/comment-page-1/#comment-26</link>
		<dc:creator>federico Escobar</dc:creator>
		<pubDate>Sun, 01 Nov 2009 00:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://designplaygrounds.com/?p=578#comment-26</guid>
		<description>Great project! Do you know how could I make something similar,using this same concept, but instead of the arabic modules, have a 2d voronoi tesellation around my surface??
Thanks!</description>
		<content:encoded><![CDATA[<p>Great project! Do you know how could I make something similar,using this same concept, but instead of the arabic modules, have a 2d voronoi tesellation around my surface??<br />
Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
